P2.5 INDOOR LED Display Module 320*160mm
Vivid visuals for vibrant presentations
₦29000.00₦27500.00
P2.5 outdoor LED modules offer high-resolution, waterproof solutions ideal for a variety of outdoor digital signage and advertising needs. They come in standard sizes like 320x160mm and 160x160mm and feature high brightness for visibility in direct sunlight.
Item | Technical Parameters |
Nationstar Gold Wire SMD LED Chip Parameters | |
Item Name | LED Type |
Red LED | SMD1415 |
Green LED | SMD1415 |
Blue LED | SMD1415 |
LEEMAN LED DISPLAY Module Specification | |
Pixel Pitch | P2.5mm |
Pixels Density | 160,000 pixels/m2 |
LED Configuration | Nationstar SMD RGB 3in1 |
Package Mode | SMD1415 |
Module Size | 160mm X 160mm and 320mm x 160mm |
Module Resolution | 64 x 64 pixels and 128 x 64 pixels |
Module Pixles | 4096 pixels and 8192 pixels |
Max Power Consumpion | 45W |
Module Thickness | 25mm |
PCB Board | 4 Layer PCB Board With 1.6mm |
Driving IC | MBI5253 / ICND2055 / ICDN2065 / ICND2153S / CFD325 / MBI5264 / CFD555 / ICND2165 |
Drive Type | Constant drive |
Driving Method Scan Mode | 1/16 scan (160×160) or 1/32 scan (320×160) |
Port Interface Type | HUB75 |
Module Input Voltage | DC5V |
Brightness of White Balance | ≥5500cd/㎡ |
LEEMAN LED DISPLAY Cabinet Specification | |
Cabinet Size(W X H X D) | 480mm x 480mm And 640mm x 640mm (customized according to your requirements) |
Cabinet Resolution(dot) | 192 x 192 pixels and 256 x 256 pixels |
Module Quanity (pcs) | 9pcs / 8pcs |
Cabinet Pixels | 36864 pixels |
Pixel Density | 160000 pixels/m2 |
Cabinet Materials | Die Casting Aluminum Cabinet for rental purpose |
Cabinet Weight | 7kg per cabinet |
Whole LEEMAN LED DISPLAY Screen Specification | |
Screen Brightness | ≥5500cd/m2 |
Driving Method | 1/32 scan |
Best Viewing Distance | 2m – 50m |
Max. Power Consumption | 600W/m2 |
Average Power Consumption | 300W/m2 |
Contrast ratio | 6000:1 |
Gray Level | 16bits~24bits input, 4096 levels(212) |
Display Color | 256M |
Frame Frequency | ≥60Hz |
Refresh Frequency | ≥3840Hz – 7680Hz |
Uninterrupted Working Hours | ≥72 hours |
Screen Life-span | ≥100,000 hours |
MTBF | ≥10,000 hours |
Discrete Blind Spot Rate | <1/20000 |
Continuous Blind Spot Rate | None |
Waterproof Level | IP65 |
Blind Spot Rate | <1/10000 |
Protective Scale | For Outdoor and indoor use |
Screen Plainness | <±1mm |
Power Supply Mode | AC220±10% 50Hz / AC110±10% 60Hz |
Environment Temperature & Humidity | Temperature:-35 Celsius~+60 Celsius |
Humidity:10%~90% RH | |
Control Mode | Synchronous display with control PC by DVI HDMI |
Control System | DVI video card + full color control card + fiber system(optional) |
Operation system | WINDOWS 8/10/IOS/NT/XP IOS Android |
Control method | Synchronous display with control PC by DVI |
Controller System | Novastar LED Card, Colorlight LED Card, Linsn LED Card, Huidu LED Card |
Display Content | HDMI , VGA, DVI, Video, DVD, VCD, TV, picture, cartoon, graphics, texts.etc. |
Interface | Standard Ethernet, HDMI ,DVI, VGA, USB, WIFI, 4G 5G Wireless |
Transmission Distance | Multi mode fiber <500m, single mode fiber <30km,internet cable |
Packaging Method | Fly case Flight box Wooden box, Carton box |
Power Source | Meanwell, Delta, TDK, G-energy, CZCL, Vicor, MEGMEET |
PowerCon | Neutrick Power connector with cable |
EtherCon | Neutrick Power connection with cable |
Certificate | CE, RoHS, FCC, UL, EMC, ETL, ISO, PSE, KC, TUV |
Application | Outdoor, Indoor Rental or Fixed installation Purpose |

Colorcolor Electronics
Explore our social media platforms
Contact
Newsletter
info@colorcolorltd.com
+234-91-36777-166
© 2026. All rights reserved.

